Komipharm Animal Health (Previously known as Komilab in 1972) Department has developed as leading global corporation through growth potential of mainly R&D and drastic advance in overseas market as well as east north Asia including a china market. M/S Rafique medicine is their only distributor in Bangladesh.
They introduce a wide range of poultry product which is listed below:
A) Antibiotics:
Sl No | Product Name | Composition | Dose | Pack size |
01 | Amcicoli Powder | Each kg contains Ampicillin trihydrate 200 gm, Colistin sulfate 500000000 IU,Glucose | 1 gm per 2-4 liter, 3-5 days or 500 gm per ton feed, 3-5 days. | 100 gm, 500 gm |
02 | Ambrocombi-S | Each kg contains Amoxycillin trihydrate 100 gm, Vitamin A 500000 IU, Bromhexine HCl 20 gm. | 1 gm per 1-2 liter water, 3-5 days. Dairy: 1 gm per 10 kg body weight, twice daily, 3-5 days or 1 kg per ton feed. | 100 gm,1 kg |
03 | Amicolmin Powder | Each kg contain Amikacin sulfate 150 gm, Colistin sulfate 2.5 billion IU, Folic acid 5 gm, Ascorbic acid 50 gm, Riboflavin 5 gm, Glucose | 1 gm per liter water for 3-5 days | 100 gm, 500 gm, 1kg |
04 | Ciprolin Solution | Each liter contains Ciprofloxacin 100 gm | 1ml per 1-2 liter water, 3-5 days | 100 ml, 500 ml |
05 | CTC gold powder | Each kg contain Chlortetracycline hcl 100 gm, Vitamin B12 300 mcg | 1-2 kg per ton of feed | 1 kg,5 kg |
06 | Komibiotril 100 solution | Each liter contains Enrofloxacin 100 gm | 1 ml per 1-2 liter, 3-5 days. | 100 ml, 500 ml |
07 | Komitil Solution | Each liter contains Tilmicosin phosphate 250 gm | 1 ml per 2-4 liter, 3-5 days. | 100 ml, 500 ml |
08 | Komi Linco 4.4 | Each kg contains Lincomycin HCL 44 gm, Glucose , CaCO3 | 100 gm per ton of feed | 1 kg,5 kg |
09 | Komitylo powder | Each kg contain Tylosin Phosphate 100 gm | 500 gm per ton of feed | 1kg,5 kg |
10 | Komiquindox powder | Each kg contains Olaquindox 100 gm, Calcium carbonate 300 gm, Gucose | 500 gm-1 kg per ton of feed | 20 kg |
11 | Komi Norf 200 solution | Each liter contains Norfloxacin 200 gm | 1 ml per liter water for 3-5 days | 500 ml |
12 | Neotera powder | Each kg contain Neomycin sulfate 100gm, Oxytetracycline HCl 250 gm, | 1 gm per 1-2 liter water for 3-5 days. | 500 gm |
13 | Tydohexine powder | Each kg contain Doxycycline hyclate 200 gm, Bromhexine HCl 20 gm,Tylosin tartrate 100 gm | 1-1.5 gm per 2 liter water, 3-5 days. Calf: 1 gm per 3 liter | 1 kg |
B) Antiprotozoal drug:
Sl No | Product Name | Composition | Dose | Pack size |
01 | Komi Coccin solution | Each liter contain Toltrazuril 25 gm, Tri ethanol amine 5 gm, Propylene glycol 300 gm | Treatment: 1 ml per liter, 2 days, repeats after 5 days. Prevention: 1stdose at 14-15th days | 100 ml,1 liter |
C) Vitamin & Minerals:
Sl No | Product Name | Composition | Dose | Pack size |
01 | Komicalcivit powder | Each kg contain Ca carbonate 300 gm, Vitamin A 1,60,000 IU, Vitamin D3 3,00,000 IU, Vitamin E 300 IU, Vitamin B12 1000 mcg, MgSO4 500 mg, ZnSO4 7800 mg, Dibasic potassium phosphate 350 mg, FeSO4 4 gm,Cobalt Sulfate 150 mg, Cupric sulfate 250 mg, Glucose, Anhydrous lactose, Rice bran | 1 gm per 1-2 liter for 3-5 days. | 1kg,5 kg,
20 kg |
02 | Komineomix vita powder | Each kg contain Vitamin A 11,600,000 IU, Vitamin D3 1,300,000IU, Vitamin B1 7.7 gm, B6 1200 mg, B12 11000 mcg, Methionine 15gm, Vitamin C 100 gm, Ca D panthothenate 8 gm, Niacin 13.4 gm, Folic acid 50 mg, Manganese 4500 mg, Zinc 7800 mg, Phosphorus 350 mg, Ferrus 4000 mg, Cobalt 150 mg, Cu 250 mg | 1 gm per liter, 3-5 days. 600-800 gm per ton of feed | 250 gm,1 kg,
20 kg |
03 | Komitocovita solution | Each ml contain Vitamin A 5,00,00,000 IU, Vit D3 1,00,00,000 IU, Vit E 20 gm | Per 100 bird Day old chick: 10 ml (1-2 day), mature Fowl: 20 ml (2-5 days) | 1 liter,5 liter |
04 | Viasol | Each liter contain Vitamin A 60,00,000 IU, Vitamin D3 12,00,000 IU, Vitamin E 6,000 IU, Vitamin K3 400 mg, Vitamin B1 1 gm, Vitamin B2 1 gm, Vitamin B6 400 mg, Cyanocobalamin 1gm, Choline bitartrate 50 gm, Ascorbic acid 1 gm, Nicotinamide 7 gm, D-pantothenol 5 gm, Disodium acetate 0.75 gm, Polysorbat 80 150 gm, DL-methionine 10gm, Folic acid 100 mg, L-lysine 10 gm, Propylene glycol 250 gm | 1 ml per 1-2 liter, 5-7 days | 500 ml,1 liter |
D) Miscellaneous product:
Sl No | Product Name | Composition | Dose | Pack size |
01 | Pinkspray | Each kg contain Potassium peroxymonopersulfate 500 gm, Sluphamic acid 150 gm, Sodium dichloroisocyanurate 50 gm, Na dodecylbenzene sulphate 50 gm, Sodium hexametaphosphate 240 gm, | Foot bath, shade ,water and drinker, bacterial disease:1gm /2 liter, Viral disease: 1 gm / liter, Avian influenza: 2.5 gm liter, Pond water purification: 100-300 gm /biga, Pond preparation: 1 kg /acre | 100 ml, 500 ml |
02 | Vita Glucan powder | Each kg contain Thiamine nitrate 10 gm, Pyridoxine HCl 4 gm, vitamin B12 5 gm, Beta Glucan 300 gm, Pancreatin 300 gm, Wheet midding | 1 kg per ton feed | 1 kg |
03 | Salmoguard solution | Each liter contain Formic acid 400 ml, Lactic acid 200 ml, Propionic acid 100 ml, Cupric sulfate 2 gm | Prevention:1 ml /3 liter, Treatment: 1 ml/2 liter, Water purification: 1 ml/4-5 liter. | 1 liter |
04 | Komi Biotin powder | Each Kg contains Biotin 100 mg , Zinc 100 gm, Vitamin E 10000 IU, Se 250 mg, Yeast q.s | 1-3 week: 50-100 gm, 4-6 week: 100-200 gm, 8-11 week: 200-300 gm, 12-15 week: 300-400 gm, 16-20 week: 400 gm, Laying week: 400 gm | 500 gm, 1kg |
05 | Komi celase powder | Each kg contains Cellulase 1,000,000 unit, alpha amylase 40,000 unit, beta amylase 2550 unit, Protease 125,000 unit | Poultry: 1-4 kg per ton, 5-7 days. Lactating cow: 10-25 gm, 5-7 days. Beef fattening: 10-20 gm, Fish: 1-4 kg per ton | 500 gm,1 kg |
06 | Power pyrin | Each kg contain Vitamin C 33.3 gm, Acetyl salicylic acid 300 gm, Citric acid 200 gm, Sodium carbonate 50 gm | 1 gm/1-2 liter water, 2-3 days per week | 1 kg,5 kg |
07 | SuperMadangbal powder | Each Kg contain Bacillus subtilis 1.5×10 10 CFU, Lactobacillus acidophilus 1.5 x 1010 CFU, Saccharomyces serevisiae 2.5 x109 CFU, Aspergillus oryzae 1×104 CFU | 2-3 gm per kg feed | 1 kg,5 kg |
08 | Pankill powder | Each kg contain Potassium peroxymonopersulfate 500 gm, Sulphamic acid 150 gm, Sodium dicloroisocyanurate 50 gm, | 1 gm per 1-2 liter water, Bird Flu: 2.5 gm per liter, For FMD: 1 gm per 10 liter | 100 gm, 1 kg |
09 | Pro Betain | Betain, taurin, Vitamin, Mineral, Enzyme | 0.5-1 kg/ton feed or 1 gm per liter | 500 gm, 1kg |
E) Vaccine:
Sl No | Product Name | Composition | Administration | Pack size |
01 | Pro-vac Check ND | Lyo[hilized Live Virus ( Ulster 2c)—105EID50 | 1 drop each eye, also in drinking water | 500,1000 dose |
02 | Pro-vac IBD | Gumboro disease live attenuated virus (Komi strain —33% | Oral route, drinking water | 500,1000 dose |
03 | Pro-vac N-IB vac | Newcastle disease virus (B1 strain):105 EID 50, Infectious bronchitis virus(KH120 strain) :102.5 EID 50 | Ocular or Oral route | 500,1000 dose |
04 | Pro-vac super BBNE | Infectious Bronchitis virus M41 and KM 91,Newcastle disease virus Ulster 2C, Egg Drop Syndrome type K-II | Inject Intramuscularly in anterior thorax /Subcutaneously in the cervical region with 0.5 ml at 2-4 weeks before laying | 1000 dose |
05 | Pro-vac ND Lasota | Newcastle disease virus (ND Lasota strain)—60 | Up to 5 weeks of age | 1000 dose |
06 | 9R Vac | Salmonella gallinarum 9 rough live strain—2×107 CFU /dose | 0.2 ml SC at the back of neck at 6th week, Booster 18 week | 1000 dose |
07 | Pro-vac NDK | Attenuated Newcastle disease virus strain—40% | 0.5 ml IM at thoracic muscle | 1000 dose |
08 | Pro-vac ILT | Cultured solution of Infectious Laryngotracheitis virus—50% | Ocular administration: dissolve vaccine with diluents, then drop 0.03 ml of vaccine to eye of each chicken over 4 weeks old | 1000 dose |
09 | Pro-vac IB | Infectious bronchitis live virus (H-120) –50% | Ocular, nasal route | 1000 dose |
10 | Pro-vac FP | TCH Fowl Pox virus culture 50% | One vial with 1 ml diluents, vaccinate by using both needle | 1000 dose |